CALENDAR OF EVENTS
Date | Business Networking | Mastermind |
June 18, 2019 | X | |
July 9, 2019 | X | |
July 23, 2019 | The Churchill | |
July 30, 2019 | X | |
Aug 13, 2019 | X | |
Aug 27, 2019 | X | |
Aug 29, 2019 | PHD Rooftop | |
Sep 10, 2019 | X | X |
Sep 19, 2019 | PHD Rooftop | |
Sep 24, 2019 | X | |
Oct 1, 2019 | X | |
Oct 15, 2019 | X | |
Oct 29, 2019 | The Liberty | |
Nov 5, 2019 | X | |
Nov 15, 2019 | Celon Lounge | |
Nov 19, 2019 | X | |
Dec 3, 2019 | X | |
Dec 17, 2019 | X |
2020 Events
All Meetings are via Zoom since March 2020 due to the Covid19 Pandemic and will continue to be virtual until further notice. We try to cap event attendance to a maximum of 25 participants at each meeting to maintain the quality of our Networking experience. Each meeting is 60-90 minutes. We alternate between Business Networking & Mastermind format meetings each Tuesday. All meetings start at 10am (EST, CST or PST – depending on the Chapter region)
Date | Business Networking | Mastermind |
Jan 7, 2020 | X | |
Jan 21, 2020 | X | |
Feb 4, 2020 | X | |
Feb 7, 2020 | NYFW @ Celon Lounge | |
Feb 18, 2020 | X | |
Mar 3, 2020 | X | |
Mar 17, 2020 | X | |
Mar 31, 2020 | X | |
April 7, 2020 | X | |
April 21, 2020 | X | |
May 5, 2020 | X | |
May 19, 2020 | X | |
June 2, 2020 | X | |
June 16, 2020 | X | |
June 30, 2020 | X | |
July 14, 2020 | X | |
July 28, 2020 | X | |
Aug 11, 2020 | X | |
Aug 18, 2020 | X | |
Aug 25, 2020 | X | |
Sep 1, 2020 | X | |
Sep 8, 2020 | X | |
Sep 15, 2020 | X | |
Sep 22, 2020 | X | |
Sep 29, 2020 | X | |
Oct 6, 2020 | X | |
Oct 13, 2020 | X | |
Oct 20, 2020 | X | |
Oct 27, 2020 | X | |
Nov 3, 2020 | X | |
Nov 10, 2020 | X | |
Nov 17, 2020 | X | |
Nov 24, 2020 | X | |
Dec 1, 2020 | X | |
Dec 8, 2020 | X | |
Dec 15, 2020 | X | |
Dec 22, 2020 | X |
2021 Events
All Meetings are via Zoom since March 2020 due to the Covid19 Pandemic and will continue to be virtual until further notice. We try to cap event attendance to a maximum of 25 participants at each meeting to maintain the quality of our Networking experience. Each meeting is 60-90 minutes. We alternate between Business Networking & Mastermind format meetings each Tuesday. All meetings start at 10am (EST, CST or PST – depending on the Chapter region)
Date | Business Networking | Mastermind |
Jan 5 | X | |
Jan 12 | X | |
Jan 19 | X | |
Jan 26 | X | |
Feb 2 | X | |
Feb 9 | X | |
Feb 16 | X | |
Feb 23 | X | |
Mar 2 | X | |
Mar 9 | ||
Mar 16 | ||
Mar 23 | ||
Mar 30 | ||
Apr 6 | ||
Apr 13 | ||
Apr 20 | ||
Apr 27 | ||
May 4 | X | |
May 11 | X | |
May 18 | X | |
May 25 | X | |
Jun 1 | X | |
Jun 8 | X | |
Jun 15 | ||
Jun 22 | ||
Jun 29 | ||
Jul 6 | ||
Jul 13 | ||
Jul 20 | ||
Jul 27 | ||
Aug 3 | ||
Aug 10 | ||
Aug 17 | ||
Aug 24 | ||
Aug 31 | ||
Sep |
We’re Not Quite There Yet, but we appreciate your eagerness & enthusiasm to inquire about our future events 🙂
Thank You
Dhanyavad / Danke / Gracias / Xie Xie / Spacibo / Blagodaria /Asante / Shukraan /Merci /Tack / Salamat